ICCC Group	Age	Year	Age-Adjusted Rate	Age-Adjusted CI Lower	Age-Adjusted CI Upper	Count	Population
All ICCC Groups Combined	0-14	2000	141.5	138.3	144.9	7084	50216189
All ICCC Groups Combined	0-19	2000	156.4	153.5	159.5	10456	67011692
I Leukemia	0-14	2000	 43.3	 41.5	 45.2	2168	50216189
I Leukemia	0-19	2000	 39.1	 37.6	 40.6	2612	67011692
I(a) Lymphoid leukemia	0-14	2000	 34.9	 33.2	 36.5	1744	50216189
I(a) Lymphoid leukemia	0-19	2000	 30.0	 28.7	 31.3	2004	67011692
Acute lymphocytic leukemia (ALL)	0-14	2000	 34.2	 32.6	 35.9	1712	50216189
Acute lymphocytic leukemia (ALL)	0-19	2000	 29.4	 28.1	 30.7	1963	67011692
Lymphoid excl ALL	0-14	2000	  0.6	  0.4	  0.9	32	50216189
Lymphoid excl ALL	0-19	2000	  0.6	  0.4	  0.8	41	67011692
I(b) Acute non-lymphocytic leukemia	0-14	2000	  6.2	  5.6	  7.0	311	50216189
I(b) Acute non-lymphocytic leukemia	0-19	2000	  6.8	  6.2	  7.5	455	67011692
I(c) Chronic myeloid leukemia	0-14	2000	  0.7	  0.5	  1.0	36	50216189
I(c) Chronic myeloid leukemia	0-19	2000	  0.8	  0.6	  1.1	56	67011692
I(d) Oth spec leukemia	0-14	2000	~	~	~	~	50216189
I(d) Oth spec leukemia	0-19	2000	  0.3	  0.2	  0.5	21	67011692
I(e) Unspec leukemia	0-14	2000	  1.3	  1.0	  1.6	63	50216189
I(e) Unspec leukemia	0-19	2000	  1.1	  0.9	  1.4	76	67011692
II Lymphoma & reticuloendothelial neoplasms	0-14	2000	 15.5	 14.5	 16.7	783	50216189
II Lymphoma & reticuloendothelial neoplasms	0-19	2000	 23.9	 22.7	 25.1	1600	67011692
II(a) Hodgkin lymphoma	0-14	2000	  5.9	  5.2	  6.6	297	50216189
II(a) Hodgkin lymphoma	0-19	2000	 12.2	 11.3	 13.0	814	67011692
II(b) Non-Hodgkin lymphoma	0-14	2000	  5.7	  5.1	  6.4	288	50216189
II(b) Non-Hodgkin lymphoma	0-19	2000	  7.9	  7.3	  8.6	532	67011692
II(c) Burkitt lymphoma	0-14	2000	  2.8	  2.4	  3.3	143	50216189
II(c) Burkitt lymphoma	0-19	2000	  2.7	  2.3	  3.1	181	67011692
II(d) Miscellaneous lymphoreticular neoplasms	0-14	2000	  0.4	  0.3	  0.6	21	50216189
II(d) Miscellaneous lymphoreticular neoplasms	0-19	2000	  0.4	  0.2	  0.5	24	67011692
II(e) Unspec lymphoma	0-14	2000	  0.7	  0.5	  0.9	34	50216189
II(e) Unspec lymphoma	0-19	2000	  0.7	  0.5	  1.0	49	67011692
III CNS & misc intracranial and intraspinal neoplasms	0-14	2000	 30.5	 29.0	 32.0	1529	50216189
III CNS & misc intracranial and intraspinal neoplasms	0-19	2000	 27.9	 26.6	 29.2	1866	67011692
III(a) Ependymoma	0-14	2000	  2.7	  2.2	  3.2	133	50216189
III(a) Ependymoma	0-19	2000	  2.3	  1.9	  2.7	152	67011692
III(b) Astrocytoma	0-14	2000	 15.4	 14.4	 16.6	775	50216189
III(b) Astrocytoma	0-19	2000	 14.4	 13.5	 15.4	967	67011692
III(c) Primitive neuroectodermal tumors	0-14	2000	  7.5	  6.7	  8.3	374	50216189
III(c) Primitive neuroectodermal tumors	0-19	2000	  6.4	  5.8	  7.0	428	67011692
III(d) Oth gliomas	0-14	2000	  4.1	  3.5	  4.7	204	50216189
III(d) Oth gliomas	0-19	2000	  4.0	  3.5	  4.5	265	67011692
III(e) Misc intracranial & intraspinal neoplasms	0-14	2000	~	~	~	~	50216189
III(e) Misc intracranial & intraspinal neoplasms	0-19	2000	~	~	~	~	67011692
III(f) Unspec intracranial & intraspinal neoplasm	0-14	2000	  0.7	  0.5	  1.0	34	50216189
III(f) Unspec intracranial & intraspinal neoplasm	0-19	2000	  0.6	  0.5	  0.9	43	67011692
IV Sympathetic nervous system tumors	0-14	2000	  9.6	  8.8	 10.5	476	50216189
IV Sympathetic nervous system tumors	0-19	2000	  7.3	  6.7	  8.0	486	67011692
IV(a) Neuroblastoma & ganglioneuroblast	0-14	2000	  9.4	  8.5	 10.2	463	50216189
IV(a) Neuroblastoma & ganglioneuroblast	0-19	2000	  7.1	  6.5	  7.8	469	67011692
IV(b) Oth sympathetic nervous system tumors	0-14	2000	~	~	~	~	50216189
IV(b) Oth sympathetic nervous system tumors	0-19	2000	  0.3	  0.1	  0.4	17	67011692
V Retinoblastoma	0-14	2000	  3.7	  3.2	  4.3	182	50216189
V Retinoblastoma	0-19	2000	  2.8	  2.4	  3.2	183	67011692
VI Renal tumors	0-14	2000	  8.5	  7.7	  9.3	422	50216189
VI Renal tumors	0-19	2000	  6.6	  6.0	  7.2	439	67011692
VI(a) Wilms tumor, rhabdoid & clear cell sarcoma	0-14	2000	  8.1	  7.3	  8.9	402	50216189
VI(a) Wilms tumor, rhabdoid & clear cell sarcoma	0-19	2000	  6.1	  5.5	  6.7	406	67011692
VI(b) Renal carcinoma	0-14	2000	  0.4	  0.2	  0.6	20	50216189
VI(b) Renal carcinoma	0-19	2000	  0.5	  0.3	  0.7	33	67011692
VI(c) Unspec malig renal tumors	0-14	2000	~	~	~	~	50216189
VI(c) Unspec malig renal tumors	0-19	2000	~	~	~	~	67011692
VII Hepatic tumors	0-14	2000	  2.3	  1.9	  2.7	112	50216189
VII Hepatic tumors	0-19	2000	  1.9	  1.5	  2.2	123	67011692
VII(a) Hepatoblastoma	0-14	2000	  2.0	  1.6	  2.4	98	50216189
VII(a) Hepatoblastoma	0-19	2000	  1.5	  1.2	  1.8	98	67011692
VII(b) Hepatic carcinoma	0-14	2000	~	~	~	~	50216189
VII(b) Hepatic carcinoma	0-19	2000	  0.4	  0.2	  0.6	25	67011692
VII(c) Unspec malig hepatic tumors	0-14	2000	~	~	~	~	50216189
VII(c) Unspec malig hepatic tumors	0-19	2000	~	~	~	~	67011692
VIII Malignant bone tumors	0-14	2000	  6.4	  5.7	  7.1	322	50216189
VIII Malignant bone tumors	0-19	2000	  8.2	  7.5	  8.9	550	67011692
VIII(a) Osteosarcoma	0-14	2000	  3.4	  2.9	  3.9	170	50216189
VIII(a) Osteosarcoma	0-19	2000	  4.6	  4.1	  5.1	306	67011692
VIII(b) Chrondosarcoma	0-14	2000	~	~	~	~	50216189
VIII(b) Chrondosarcoma	0-19	2000	~	~	~	~	67011692
VIII(c) Ewing sarcoma	0-14	2000	  2.7	  2.2	  3.2	135	50216189
VIII(c) Ewing sarcoma	0-19	2000	  3.1	  2.7	  3.5	208	67011692
VIII(d) Oth spec malig bone tumors	0-14	2000	~	~	~	~	50216189
VIII(d) Oth spec malig bone tumors	0-19	2000	~	~	~	~	67011692
VIII(e) Unspec malig bone tumors	0-14	2000	~	~	~	~	50216189
VIII(e) Unspec malig bone tumors	0-19	2000	~	~	~	~	67011692
IX Soft-tissue sarcomas	0-14	2000	 10.4	  9.5	 11.3	521	50216189
IX Soft-tissue sarcomas	0-19	2000	 12.0	 11.2	 12.8	802	67011692
IX(a) Rhabdomyosarcoma & embryonal sarcoma	0-14	2000	  5.0	  4.4	  5.7	252	50216189
IX(a) Rhabdomyosarcoma & embryonal sarcoma	0-19	2000	  4.7	  4.2	  5.2	314	67011692
IX(b) Fibrosarc, neurofibrosar & oth fibroma	0-14	2000	  1.8	  1.4	  2.2	89	50216189
IX(b) Fibrosarc, neurofibrosar & oth fibroma	0-19	2000	  2.5	  2.1	  2.9	167	67011692
IX(c) Kaposi sarcoma	0-14	2000	~	~	~	~	50216189
IX(c) Kaposi sarcoma	0-19	2000	~	~	~	~	67011692
IX(d) Oth spec soft-tissue sarcomas	0-14	2000	  2.5	  2.1	  3.0	126	50216189
IX(d) Oth spec soft-tissue sarcomas	0-19	2000	  3.4	  3.0	  3.8	226	67011692
IX(d) excl misclassification from III(c)	0-14	2000	  2.2	  1.8	  2.7	112	50216189
IX(d) excl misclassification from III(c)	0-19	2000	  3.0	  2.6	  3.5	204	67011692
PNET - not in brain/CNS/bone	0-14	2000	~	~	~	~	50216189
PNET - not in brain/CNS/bone	0-19	2000	  0.3	  0.2	  0.5	22	67011692
IX(e) Unspec soft-tissue sarcomas	0-14	2000	  1.1	  0.8	  1.4	53	50216189
IX(e) Unspec soft-tissue sarcomas	0-19	2000	  1.4	  1.1	  1.7	92	67011692
X Germ-cell, trophoblastic & oth gonadal neoplasms	0-14	2000	  4.7	  4.1	  5.4	236	50216189
X Germ-cell, trophoblastic & oth gonadal neoplasms	0-19	2000	 10.9	 10.2	 11.8	731	67011692
X(a) Intracranial & intraspinal germ-cell tumors	0-14	2000	  1.4	  1.0	  1.7	68	50216189
X(a) Intracranial & intraspinal germ-cell tumors	0-19	2000	  1.5	  1.3	  1.9	103	67011692
X(b) Oth & unspec non-gonadal germ-cell tumors	0-14	2000	  1.1	  0.8	  1.4	52	50216189
X(b) Oth & unspec non-gonadal germ-cell tumors	0-19	2000	  1.3	  1.0	  1.6	86	67011692
X(c) Gonadal germ-cell tumors	0-14	2000	  2.1	  1.7	  2.5	104	50216189
X(c) Gonadal germ-cell tumors	0-19	2000	  6.8	  6.2	  7.5	455	67011692
X(d) Gonadal carcinomas	0-14	2000	~	~	~	~	50216189
X(d) Gonadal carcinomas	0-19	2000	  1.2	  0.9	  1.4	77	67011692
X(e) Oth & unspec malig gonadal tumors	0-14	2000	~	~	~	~	50216189
X(e) Oth & unspec malig gonadal tumors	0-19	2000	~	~	~	~	67011692
XI Carcinomas & oth malig epithel neoplasms	0-14	2000	  5.4	  4.8	  6.1	274	50216189
XI Carcinomas & oth malig epithel neoplasms	0-19	2000	 14.8	 13.9	 15.7	989	67011692
XI(a) Adrenocortical carcinoma	0-14	2000	~	~	~	~	50216189
XI(a) Adrenocortical carcinoma	0-19	2000	  0.2	  0.1	  0.4	16	67011692
XI(b) Thyroid carcinoma	0-14	2000	  1.8	  1.5	  2.2	92	50216189
XI(b) Thyroid carcinoma	0-19	2000	  5.4	  4.9	  6.0	364	67011692
XI(c) Nasopharyngeal carcinoma	0-14	2000	~	~	~	~	50216189
XI(c) Nasopharyngeal carcinoma	0-19	2000	  0.4	  0.3	  0.6	29	67011692
XI(d) Malignant melanoma	0-14	2000	  1.7	  1.4	  2.1	87	50216189
XI(d) Malignant melanoma	0-19	2000	  5.0	  4.5	  5.5	333	67011692
XI(e) Skin carcinoma	0-14	2000	~	~	~	~	50216189
XI(e) Skin carcinoma	0-19	2000	~	~	~	~	67011692
XI(f) Oth & unspec carcinomas	0-14	2000	  1.3	  1.0	  1.7	67	50216189
XI(f) Oth & unspec carcinomas	0-19	2000	  3.6	  3.2	  4.1	241	67011692
XII Oth & unspec malig neoplasms	0-14	2000	  0.6	  0.4	  0.8	28	50216189
XII Oth & unspec malig neoplasms	0-19	2000	  0.6	  0.4	  0.8	41	67011692
XII(a) Oth spec malig tumors	0-14	2000	~	~	~	~	50216189
XII(a) Oth spec malig tumors	0-19	2000	~	~	~	~	67011692
XII(b) Oth unspec malig tumors	0-14	2000	  0.3	  0.2	  0.5	17	50216189
XII(b) Oth unspec malig tumors	0-19	2000	  0.4	  0.3	  0.6	26	67011692
Not classified by ICCC	0-14	2000	  0.6	  0.4	  0.9	31	50216189
Not classified by ICCC	0-19	2000	  0.5	  0.4	  0.7	34	67011692
All ICCC Groups Combined	0-14	1999	142.2	139.0	145.4	7587	53501664
All ICCC Groups Combined	0-19	1999	155.4	152.6	158.4	11070	71364060
I Leukemia	0-14	1999	 44.8	 43.0	 46.7	2395	53501664
I Leukemia	0-19	1999	 40.2	 38.7	 41.7	2865	71364060
I(a) Lymphoid leukemia	0-14	1999	 34.9	 33.3	 36.5	1865	53501664
I(a) Lymphoid leukemia	0-19	1999	 29.6	 28.3	 30.9	2111	71364060
Acute lymphocytic leukemia (ALL)	0-14	1999	 34.2	 32.7	 35.8	1830	53501664
Acute lymphocytic leukemia (ALL)	0-19	1999	 28.9	 27.7	 30.2	2064	71364060
Lymphoid excl ALL	0-14	1999	  0.7	  0.5	  0.9	35	53501664
Lymphoid excl ALL	0-19	1999	  0.7	  0.5	  0.9	47	71364060
I(b) Acute non-lymphocytic leukemia	0-14	1999	  7.7	  7.0	  8.5	411	53501664
I(b) Acute non-lymphocytic leukemia	0-19	1999	  8.1	  7.4	  8.8	575	71364060
I(c) Chronic myeloid leukemia	0-14	1999	  0.7	  0.5	  0.9	36	53501664
I(c) Chronic myeloid leukemia	0-19	1999	  1.0	  0.8	  1.3	72	71364060
I(d) Oth spec leukemia	0-14	1999	  0.4	  0.2	  0.6	19	53501664
I(d) Oth spec leukemia	0-19	1999	  0.4	  0.3	  0.6	29	71364060
I(e) Unspec leukemia	0-14	1999	  1.2	  0.9	  1.5	64	53501664
I(e) Unspec leukemia	0-19	1999	  1.1	  0.9	  1.4	78	71364060
II Lymphoma & reticuloendothelial neoplasms	0-14	1999	 14.6	 13.6	 15.7	782	53501664
II Lymphoma & reticuloendothelial neoplasms	0-19	1999	 22.4	 21.4	 23.6	1598	71364060
II(a) Hodgkin lymphoma	0-14	1999	  5.3	  4.7	  6.0	284	53501664
II(a) Hodgkin lymphoma	0-19	1999	 11.7	 10.9	 12.5	829	71364060
II(b) Non-Hodgkin lymphoma	0-14	1999	  5.9	  5.2	  6.6	314	53501664
II(b) Non-Hodgkin lymphoma	0-19	1999	  7.4	  6.8	  8.0	525	71364060
II(c) Burkitt lymphoma	0-14	1999	  2.4	  2.0	  2.9	131	53501664
II(c) Burkitt lymphoma	0-19	1999	  2.3	  2.0	  2.7	168	71364060
II(d) Miscellaneous lymphoreticular neoplasms	0-14	1999	  0.5	  0.3	  0.7	26	53501664
II(d) Miscellaneous lymphoreticular neoplasms	0-19	1999	  0.4	  0.3	  0.6	28	71364060
II(e) Unspec lymphoma	0-14	1999	  0.5	  0.3	  0.7	27	53501664
II(e) Unspec lymphoma	0-19	1999	  0.7	  0.5	  0.9	48	71364060
III CNS & misc intracranial and intraspinal neoplasms	0-14	1999	 29.6	 28.2	 31.1	1585	53501664
III CNS & misc intracranial and intraspinal neoplasms	0-19	1999	 26.7	 25.6	 28.0	1911	71364060
III(a) Ependymoma	0-14	1999	  2.9	  2.5	  3.4	157	53501664
III(a) Ependymoma	0-19	1999	  2.6	  2.2	  3.0	185	71364060
III(b) Astrocytoma	0-14	1999	 13.5	 12.6	 14.6	724	53501664
III(b) Astrocytoma	0-19	1999	 12.8	 12.0	 13.6	913	71364060
III(c) Primitive neuroectodermal tumors	0-14	1999	  7.5	  6.8	  8.3	404	53501664
III(c) Primitive neuroectodermal tumors	0-19	1999	  6.3	  5.7	  6.9	449	71364060
III(d) Oth gliomas	0-14	1999	  4.8	  4.2	  5.4	256	53501664
III(d) Oth gliomas	0-19	1999	  4.3	  3.9	  4.8	310	71364060
III(e) Misc intracranial & intraspinal neoplasms	0-14	1999	~	~	~	~	53501664
III(e) Misc intracranial & intraspinal neoplasms	0-19	1999	~	~	~	~	71364060
III(f) Unspec intracranial & intraspinal neoplasm	0-14	1999	  0.7	  0.5	  1.0	39	53501664
III(f) Unspec intracranial & intraspinal neoplasm	0-19	1999	  0.6	  0.4	  0.8	43	71364060
IV Sympathetic nervous system tumors	0-14	1999	 10.0	  9.1	 10.9	529	53501664
IV Sympathetic nervous system tumors	0-19	1999	  7.8	  7.1	  8.5	551	71364060
IV(a) Neuroblastoma & ganglioneuroblast	0-14	1999	  9.6	  8.8	 10.5	508	53501664
IV(a) Neuroblastoma & ganglioneuroblast	0-19	1999	  7.2	  6.6	  7.9	513	71364060
IV(b) Oth sympathetic nervous system tumors	0-14	1999	  0.4	  0.2	  0.6	21	53501664
IV(b) Oth sympathetic nervous system tumors	0-19	1999	  0.5	  0.4	  0.7	38	71364060
V Retinoblastoma	0-14	1999	  4.2	  3.6	  4.8	221	53501664
V Retinoblastoma	0-19	1999	  3.1	  2.7	  3.6	222	71364060
VI Renal tumors	0-14	1999	  8.0	  7.3	  8.8	428	53501664
VI Renal tumors	0-19	1999	  6.4	  5.8	  7.0	454	71364060
VI(a) Wilms tumor, rhabdoid & clear cell sarcoma	0-14	1999	  7.5	  6.8	  8.3	401	53501664
VI(a) Wilms tumor, rhabdoid & clear cell sarcoma	0-19	1999	  5.8	  5.2	  6.4	411	71364060
VI(b) Renal carcinoma	0-14	1999	  0.5	  0.3	  0.7	24	53501664
VI(b) Renal carcinoma	0-19	1999	  0.5	  0.4	  0.8	39	71364060
VI(c) Unspec malig renal tumors	0-14	1999	~	~	~	~	53501664
VI(c) Unspec malig renal tumors	0-19	1999	~	~	~	~	71364060
VII Hepatic tumors	0-14	1999	  2.0	  1.6	  2.4	106	53501664
VII Hepatic tumors	0-19	1999	  1.9	  1.6	  2.3	136	71364060
VII(a) Hepatoblastoma	0-14	1999	  1.6	  1.3	  2.0	85	53501664
VII(a) Hepatoblastoma	0-19	1999	  1.2	  1.0	  1.5	86	71364060
VII(b) Hepatic carcinoma	0-14	1999	  0.4	  0.2	  0.6	19	53501664
VII(b) Hepatic carcinoma	0-19	1999	  0.7	  0.5	  0.9	47	71364060
VII(c) Unspec malig hepatic tumors	0-14	1999	~	~	~	~	53501664
VII(c) Unspec malig hepatic tumors	0-19	1999	~	~	~	~	71364060
VIII Malignant bone tumors	0-14	1999	  7.1	  6.4	  7.9	381	53501664
VIII Malignant bone tumors	0-19	1999	  8.6	  8.0	  9.3	614	71364060
VIII(a) Osteosarcoma	0-14	1999	  4.1	  3.6	  4.7	220	53501664
VIII(a) Osteosarcoma	0-19	1999	  5.0	  4.5	  5.5	353	71364060
VIII(b) Chrondosarcoma	0-14	1999	~	~	~	~	53501664
VIII(b) Chrondosarcoma	0-19	1999	  0.4	  0.3	  0.6	28	71364060
VIII(c) Ewing sarcoma	0-14	1999	  2.4	  2.0	  2.9	128	53501664
VIII(c) Ewing sarcoma	0-19	1999	  2.7	  2.4	  3.1	194	71364060
VIII(d) Oth spec malig bone tumors	0-14	1999	  0.3	  0.2	  0.5	17	53501664
VIII(d) Oth spec malig bone tumors	0-19	1999	  0.4	  0.3	  0.6	28	71364060
VIII(e) Unspec malig bone tumors	0-14	1999	~	~	~	~	53501664
VIII(e) Unspec malig bone tumors	0-19	1999	~	~	~	~	71364060
IX Soft-tissue sarcomas	0-14	1999	 10.0	  9.1	 10.8	532	53501664
IX Soft-tissue sarcomas	0-19	1999	 11.2	 10.5	 12.0	799	71364060
IX(a) Rhabdomyosarcoma & embryonal sarcoma	0-14	1999	  4.9	  4.3	  5.5	262	53501664
IX(a) Rhabdomyosarcoma & embryonal sarcoma	0-19	1999	  4.5	  4.0	  5.0	323	71364060
IX(b) Fibrosarc, neurofibrosar & oth fibroma	0-14	1999	  1.6	  1.3	  1.9	84	53501664
IX(b) Fibrosarc, neurofibrosar & oth fibroma	0-19	1999	  2.2	  1.9	  2.6	157	71364060
IX(c) Kaposi sarcoma	0-14	1999	~	~	~	~	53501664
IX(c) Kaposi sarcoma	0-19	1999	~	~	~	~	71364060
IX(d) Oth spec soft-tissue sarcomas	0-14	1999	  2.5	  2.1	  2.9	132	53501664
IX(d) Oth spec soft-tissue sarcomas	0-19	1999	  3.1	  2.8	  3.6	224	71364060
IX(d) excl misclassification from III(c)	0-14	1999	  2.2	  1.8	  2.6	116	53501664
IX(d) excl misclassification from III(c)	0-19	1999	  2.8	  2.4	  3.2	198	71364060
PNET - not in brain/CNS/bone	0-14	1999	  0.3	  0.2	  0.5	16	53501664
PNET - not in brain/CNS/bone	0-19	1999	  0.4	  0.2	  0.5	26	71364060
IX(e) Unspec soft-tissue sarcomas	0-14	1999	  1.0	  0.7	  1.3	53	53501664
IX(e) Unspec soft-tissue sarcomas	0-19	1999	  1.3	  1.0	  1.6	92	71364060
X Germ-cell, trophoblastic & oth gonadal neoplasms	0-14	1999	  5.0	  4.5	  5.7	268	53501664
X Germ-cell, trophoblastic & oth gonadal neoplasms	0-19	1999	 10.7	 10.0	 11.5	762	71364060
X(a) Intracranial & intraspinal germ-cell tumors	0-14	1999	  1.3	  1.0	  1.6	67	53501664
X(a) Intracranial & intraspinal germ-cell tumors	0-19	1999	  1.4	  1.1	  1.7	97	71364060
X(b) Oth & unspec non-gonadal germ-cell tumors	0-14	1999	  1.3	  1.0	  1.7	69	53501664
X(b) Oth & unspec non-gonadal germ-cell tumors	0-19	1999	  1.3	  1.1	  1.6	95	71364060
X(c) Gonadal germ-cell tumors	0-14	1999	  2.1	  1.7	  2.5	110	53501664
X(c) Gonadal germ-cell tumors	0-19	1999	  6.7	  6.2	  7.4	479	71364060
X(d) Gonadal carcinomas	0-14	1999	  0.3	  0.2	  0.5	16	53501664
X(d) Gonadal carcinomas	0-19	1999	  1.1	  0.9	  1.4	79	71364060
X(e) Oth & unspec malig gonadal tumors	0-14	1999	~	~	~	~	53501664
X(e) Oth & unspec malig gonadal tumors	0-19	1999	~	~	~	~	71364060
XI Carcinomas & oth malig epithel neoplasms	0-14	1999	  5.7	  5.0	  6.3	301	53501664
XI Carcinomas & oth malig epithel neoplasms	0-19	1999	 14.9	 14.0	 15.8	1060	71364060
XI(a) Adrenocortical carcinoma	0-14	1999	~	~	~	~	53501664
XI(a) Adrenocortical carcinoma	0-19	1999	~	~	~	~	71364060
XI(b) Thyroid carcinoma	0-14	1999	  1.8	  1.5	  2.2	97	53501664
XI(b) Thyroid carcinoma	0-19	1999	  5.7	  5.1	  6.3	404	71364060
XI(c) Nasopharyngeal carcinoma	0-14	1999	  0.4	  0.2	  0.6	19	53501664
XI(c) Nasopharyngeal carcinoma	0-19	1999	  0.5	  0.4	  0.8	39	71364060
XI(d) Malignant melanoma	0-14	1999	  1.6	  1.3	  2.0	87	53501664
XI(d) Malignant melanoma	0-19	1999	  4.5	  4.0	  5.0	319	71364060
XI(e) Skin carcinoma	0-14	1999	~	~	~	~	53501664
XI(e) Skin carcinoma	0-19	1999	~	~	~	~	71364060
XI(f) Oth & unspec carcinomas	0-14	1999	  1.6	  1.3	  2.0	84	53501664
XI(f) Oth & unspec carcinomas	0-19	1999	  3.9	  3.4	  4.4	276	71364060
XII Oth & unspec malig neoplasms	0-14	1999	  0.6	  0.4	  0.8	31	53501664
XII Oth & unspec malig neoplasms	0-19	1999	  0.9	  0.7	  1.2	65	71364060
XII(a) Oth spec malig tumors	0-14	1999	~	~	~	~	53501664
XII(a) Oth spec malig tumors	0-19	1999	  0.3	  0.2	  0.5	21	71364060
XII(b) Oth unspec malig tumors	0-14	1999	  0.4	  0.2	  0.6	20	53501664
XII(b) Oth unspec malig tumors	0-19	1999	  0.6	  0.4	  0.8	44	71364060
Not classified by ICCC	0-14	1999	  0.5	  0.3	  0.8	28	53501664
Not classified by ICCC	0-19	1999	  0.5	  0.3	  0.7	33	71364060
